EPS-1000
The entangled photon source (EPS) is an easy-to-use source of fiber-coupled polarization entangled photons in the 1550 nm band. The EPS-1000 generates polarization entangled signal-idler pairs as well as a sequence of polarized alignment signals to aid in aligning subsequent measurement equipment (measurement bases). There are many potential customizations for these systems, for instance the capability to generate up to four pairs of signal/idler wavelengths (DWDM option), reconfigurable pump wavelengths, user-selectable signal bandwidths, variable repetition rates, and GHz repetition rates, so please enquire about your particular needs.
Alignment Signal Operation - more information
Basic Features
|
Product Specifications
Attribute | Value | Units | Comments |
---|---|---|---|
Pulse Rate | 50 | MHz | Other rates including 1.25 GHz are available |
Signal Wavelength: ITU grid selectable | 1554.9 | nm | Typically 1550.1 nm [100 GHz ITU ch 34], or ch 33,34,35, and 36 for DWDM option |
Idler Wavelength: ITU grid selectable | 1550.1 | nm | Typically 1554.9 nm [ch 28], or ch 26,27,28, and 29 for DWDM option |
Signal Photon 3-dB bandwidth | 0.3 | nm | Transform limited pulse |
Idler Photon 3-dB bandwidth | 0.3 | nm | Transform limited pulse |
Signal/Idler photon duration | 5 | ps | |
Pair-emission probability (p) | 5·10-3−5·10-5 | per pulse | Entanglement quality depends on p * |
Fidelity (to a maximally entangled state) | 92 (94, 98) | % | Nonlinear fiber at 25 ˚C (-80 ˚C, -210 ˚C) |
TPI visibility (300K) | (90, 85) | % | (p ~ 0.0003, p ~ 0.001) |
TPI visibility (77K) | (97, 93) | % | (p ~ 0.0005, p ~ 0.002) |
Form Factor | 3 | U | 3U 19" rack mountable chassis |
Assume polarization analyzer transmittance = 0.7 and single photon detection efficiency = 20%. Setting p=1·10-3 for a 50 MHz repetition rate will generate a
coincidence measurement rate of 50 MHz · 1·10-3 · (0.7·0.2)2 ≈ 1 kHz;
- All specifications above are estimates and subject to change without notice
Typical Applications
|
Product Photo & Diagram